After you complete your purchase, one of our experts will contact you to verify proper fitment.
The vehicle information you provided will be saved.
*All other brand lift kits are available.
YEARS | DRIVE | MAKE | MODEL |
2007-2018 | 4WD | Jeep | Wrangler JK (2 Door) |
ITEM # | RCJ135 |
MFG # | 624, PERF678, 67840, 67870, 62450 |
Height | 2.5" |
Est. Install Time | 2-3 hours |
Instructions |
Recommended Tires & Wheels | ||||
Tire | Wheel | Bolt Pattern | Offset | Note |
285/75R17 | Factory 17 | 5x5.0 | - | - |
33x12.50R17 | 17x8.5 | 5x5.0 | +0 | - |
305/70R17 | 17x8.5 | 5x5.0 | +0 | - |
285/70R17 | 17x8.5 | 5x5.0 | +0 | - |
33x12.50R17 | 17x8.5 | 5x5.0 | +1 | - |
305/70R17 | 17x8.5 | 5x5.0 | +1 | - |
33x12.50R17 | 17x9 | 5x5.0 | -12 | - |
305/70R17 | 17x9 | 5x5.0 | -12 | - |
285/70R17 | 17x9 | 5x5.0 | -12 | - |
33x12.50R17 | 17x9 | 5x5.0 | +0 | - |
305/70R17 | 17x9 | 5x5.0 | +0 | - |
285/70R17 | 17x9 | 5x5.0 | +0 | - |
33x12.50R17 | 17x9 | 5x5.0 | +1 | - |
305/70R17 | 17x9 | 5x5.0 | +1 | - |
285/70R17 | 17x9 | 5x5.0 | +1 | - |
33x12.50R18 | 18x8.5 | 5x5.0 | +0 | - |
295/65R18 | 18x8.5 | 5x5.0 | +0 | - |
33x12.50R18 | 18x8.5 | 5x5.0 | +1 | - |
295/65R18 | 18x8.5 | 5x5.0 | +1 | - |
33x12.50R18 | 18x9 | 5x5.0 | -12 | - |
295/65R18 | 18x9 | 5x5.0 | -12 | - |
33x12.50R18 | 18x9 | 5x5.0 | +0 | - |
295/65R18 | 18x9 | 5x5.0 | +0 | - |
33x12.50R18 | 18x9 | 5x5.0 | +1 | - |
295/65R18 | 18x9 | 5x5.0 | +1 | - |
33x12.50R18 | 18x10 | 5x5.0 | -25 | - |
33x12.50R18 | 18x10 | 5x5.0 | -24 | - |
33x12.50R18 | 18x10 | 5x5.0 | -19 | - |
33x12.50R18 | 18x10 | 5x5.0 | -18 | - |
33x12.50R20 | 20x9 | 5x5.0 | -12 | - |
305/55R20 | 20x9 | 5x5.0 | -12 | - |
295/60R20 | 20x9 | 5x5.0 | -12 | - |
295/55R20 | 20x9 | 5x5.0 | -12 | - |
285/55R20 | 20x9 | 5x5.0 | -12 | - |
33x12.50R20 | 20x9 | 5x5.0 | +0 | - |
295/55R20 | 20x9 | 5x5.0 | +0 | - |
33x12.50R20 | 20x9 | 5x5.0 | +1 | - |
305/55R20 | 20x9 | 5x5.0 | +1 | - |
295/60R20 | 20x9 | 5x5.0 | +1 | - |
295/55R20 | 20x9 | 5x5.0 | +1 | - |
285/55R20 | 20x9 | 5x5.0 | +1 | - |
33x12.50R20 | 20x10 | 5x5.0 | -25 | - |
33x12.50R20 | 20x10 | 5x5.0 | -24 | - |
33x12.50R20 | 20x10 | 5x5.0 | -19 | - |
305/55R20 | 20x10 | 5x5.0 | -19 | - |
285/55R20 | 20x10 | 5x5.0 | -19 | - |
33x12.50R20 | 20x10 | 5x5.0 | -18 | - |
305/55R20 | 20x10 | 5x5.0 | -18 | - |
285/55R20 | 20x10 | 5x5.0 | -18 | - |
33x12.50R22 | 22x10 | 5x5.0 | -25 | - |
33x12.50R22 | 22x10 | 5x5.0 | -24 | - |
33x12.50R22 | 22x10 | 5x5.0 | -19 | - |
33x12.50R22 | 22x10 | 5x5.0 | -18 | - |
If you run factory wheels, you will need to add 1.5in wheel spacers |
⚠ Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.
PARTS |
Lifted coil springs Shock relocation brackets Brake line relocation brackets Hardware |
Run up to 33-inch tires quickly and easily with Rough Country's 2.5-inch Coil Spring Suspension Lift. This easy to install lift features 100% bolt-on installation for a lightning fast install with no cutting or drilling required! Gain increased ground clearance with a set of front and rear factory-tuned coil springs based on the JK's stock spring rate. A set of shock relocation brackets allow you to retain your factory shocks or upgrade to Rough Country's Off-Road ready Premium N3 Shock Absorbers, built 50% larger than standard shocks for all-terrain action!
Local pickup welcome.
Some vehicles may require additional modifications or parts.
Guaranteed Fitment.
Questions Call us at (888) 814-1158