After you complete your purchase, one of our experts will contact you to verify proper fitment.
The vehicle information you provided will be saved.
*All other brand lift kits are available.
YEARS | DRIVE | MAKE | MODEL |
1999-2004 | 2WD | Chevy | Silverado 2500 |
1999-2004 | 4WD | Chevy | Silverado 2500 |
2001-2010 | 2WD | Chevy | Silverado 2500 HD |
2001-2010 | 4WD | Chevy | Silverado 2500 HD |
2001-2006 | 2WD | Chevy | Silverado 3500 |
2001-2006 | 4WD | Chevy | Silverado 3500 |
2007-2010 | 2WD | Chevy | Silverado 3500 HD |
2007-2010 | 4WD | Chevy | Silverado 3500 HD |
2001-2010 | 4WD | Chevy | Suburban 2500 |
1999-2004 | 2WD | GMC | Sierra 2500 |
1999-2004 | 4WD | GMC | Sierra 2500 |
2001-2010 | 2WD | GMC | Sierra 2500 HD |
2001-2010 | 4WD | GMC | Sierra 2500 HD |
2001-2006 | 2WD | GMC | Sierra 3500 |
2001-2006 | 4WD | GMC | Sierra 3500 |
2007-2010 | 2WD | GMC | Sierra 3500 HD |
2007-2010 | 4WD | GMC | Sierra 3500 HD |
2001-2010 | 4WD | GMC | Yukon XL 2500 |
ITEM # | RCC206 |
MFG # | 859830, 8596N2, 85941, 85940, 859870, 859670 |
Height | 3" |
Est. Install Time | 3-4 hours |
Instructions |
Recommended Tires & Wheels | ||||
Tire | Wheel | Bolt Pattern | Offset | Note |
305/75R16 | Factory16 | 8x6.5/8x165.1 | - | - |
305/70R17 | Factory17 | 8x6.5/8x165.1 | - | - |
295/75R16 | 16x8 | 8x6.5/8x165.1 | -6 | - |
295/75R16 | 16x8 | 8x6.5/8x165.1 | +0 | - |
295/70R17 | 17x8.5 | 8x6.5/8x165.1 | +0 | - |
285/70R17 | 17x8.5 | 8x6.5/8x165.1 | +0 | - |
295/70R17 | 17x8.5 | 8x6.5/8x165.1 | +1 | - |
285/70R17 | 17x8.5 | 8x6.5/8x165.1 | +1 | - |
295/70R17 | 17x9 | 8x6.5/8x165.1 | +0 | - |
285/70R17 | 17x9 | 8x6.5/8x165.1 | +0 | - |
295/70R17 | 17x9 | 8x6.5/8x165.1 | +1 | - |
285/70R17 | 17x9 | 8x6.5/8x165.1 | +1 | - |
295/70R17 | 17x9 | 8x6.5/8x165.1 | +18 | - |
285/70R17 | 17x9 | 8x6.5/8x165.1 | +18 | - |
295/70R17 | 17x9 | 8x6.5/8x165.1 | +20 | - |
285/70R17 | 17x9 | 8x6.5/8x165.1 | +20 | - |
295/55R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
285/55R20 | 20x9 | 8x6.5/8x165.1 | +0 | - |
305/55R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
295/55R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
285/55R20 | 20x9 | 8x6.5/8x165.1 | +1 | - |
305/55R20 | 20x9 | 8x6.5/8x165.1 | +18 | - |
295/55R20 | 20x9 | 8x6.5/8x165.1 | +18 | - |
285/55R20 | 20x9 | 8x6.5/8x165.1 | +18 | - |
305/55R20 | 20x9 | 8x6.5/8x165.1 | +20 | - |
295/55R20 | 20x9 | 8x6.5/8x165.1 | +20 | - |
285/55R20 | 20x9 | 8x6.5/8x165.1 | +20 | - |
285/55R20 | 20x10 | 8x6.5/8x165.1 | -19 | - |
285/55R20 | 20x10 | 8x6.5/8x165.1 | -18 | - |
⚠ Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.
PARTS |
Forged torsion bar adjuster keys Forged Upper control arms RC Logo Ball Joint Caps Lift Blocks U-bolts Hardware |
Rough Country's 3in Bolt-On Kit offers easy installation and aggressive good looks at an incredible value. Take your truck to new heights with this excellent option for 01-10 2500, 2500HD, 2500 Suburban and Yukon XL models.
This kit features a set of durable, forged torsion bar keys, offering uncompromised strength and rigidity over factory keys. This kit also includes a set of upper control arms and rear blocks, giving your truck plenty of ride height for up to 33in tires while offering a clean, level look from front to rear. A set of front and rear N3 Nitrogen-charged shocks are also included in the kit, giving your truck incredible ride-quality both on and off-road.
Local pickup welcome.
Some vehicles may require additional modifications or parts.
Guaranteed Fitment.
Questions Call us at (888) 814-1158