After you complete your purchase, one of our experts will contact you to verify proper fitment.
The vehicle information you provided will be saved.
*All other brand lift kits are available.
YEARS | DRIVE | MAKE | MODEL |
1999-1999 | 4WD | Ford | F-250 Super Duty |
1999-1999 | 4WD | Ford | F-350 Super Duty |
ITEM # | RCF240 |
MFG # | 49230, 49240, 49270 |
Height | 6" |
Est. Install Time | 6 - 8 hours |
Instructions |
Recommended Tires & Wheels | ||||
Tire | Wheel | Bolt Pattern | Offset | Note |
37x12.50R17 | 17x9 | 8x170 | -12 | - |
37x12.50R17 | 17x9 | 8x170 | +0 | - |
37x12.50R18 | 18x9 | 8x170 | -12 | - |
37x12.50R18 | 18x9 | 8x170 | +0 | - |
37x12.50R20 | 20x9 | 8x170 | -12 | - |
37x12.50R20 | 20x9 | 8x170 | +0 | - |
37x12.50R20 | 20x10 | 8x170 | -25 | - |
37x12.50R20 | 20x10 | 8x170 | -24 | - |
37x12.50R20 | 20x10 | 8x170 | -19 | - |
37x12.50R20 | 20x10 | 8x170 | -18 | - |
35x12.50R20 | 20x12 | 8x170 | -44 | - |
37x12.50R22 | 22x10 | 8x170 | -25 | - |
37x12.50R22 | 22x10 | 8x170 | -24 | - |
37x12.50R22 | 22x10 | 8x170 | -19 | - |
37x12.50R22 | 22x10 | 8x170 | -18 | - |
35x12.50R22 | 22x12 | 8x170 | -44 | - |
⚠ Due to differences in manufacturing, dimension and inflated measurements, tire and wheel combinations should be test fit prior to installation.
PARTS |
Lifted leaf springs Sway-bar links Track bar drop bracket Pitman arm U-bolts Hardware |
Local pickup welcome.
Some vehicles may require additional modifications or parts.
Guaranteed Fitment.
Questions Call us at (888) 814-1158